Pricing
Grand Dunman Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Available / No. Of Units | Lo PSF | Hi PSF | Lo Price | Hi Price |
1 Bedroom (Luxury) | 10 / 92 | $2,322 | $2,781 | $1,251,000 | $1,370,000 |
1 Bedroom + Study (Luxury) | 77 / 112 | $2,261 | $2,763 | $1,339,000 | $1,646,000 |
2 Bedroom (Luxury) | 26 / 119 | $2,074 | $2,825 | $1,618,000 | $1,916,000 |
2 Bedroom + Study (Luxury) | 28 / 137 | $2,554 | $2,794 | $1,979,000 | $2,165,000 |
2 Bedroom Dual Key (Luxury) | 10 / 34 | $2,303 | $2,617 | $1,875,000 | $2,017,000 |
3 Bedroom (Grand) | 32 / 32 | $2,069 | $2,552 | $3,350,000 | $4,039,000 |
3 Bedroom (Luxury) | 27 / 126 | $2,173 | $2,552 | $2,220,000 | $2,594,000 |
3 Bedroom + Study (Luxury) | 31 / 103 | $2,232 | $2,686 | $2,772,000 | $3,006,000 |
3 Bedroom Dual Key (Luxury) | 32 / 36 | $2,275 | $2,533 | $2,513,000 | $2,817,000 |
3 Bedroom Flex (Luxury) | 18 / 18 | $2,230 | $2,495 | $2,628,000 | $2,904,000 |
4 Bedroom (Grand) | 33 / 34 | $2,020 | $2,497 | $4,218,000 | $4,755,000 |
4 Bedroom (Luxury) | 70 / 87 | $2,187 | $2,575 | $3,022,000 | $3,687,000 |
5 Bedroom (Grand) | 31 / 34 | $2,200 | $2,552 | $5,056,000 | $5,977,000 |
5 Bedroom (Luxury) | 31 / 34 | $2,320 | $2,567 | $3,914,000 | $4,339,000 |
Penthouse (Grand) | 10 / 10 | $2,483 | $2,680 | $5,935,000 | $8,193,000 |
(Disclaimer: All prices for Grand Dunman displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Grand Dunman | Developer | Project Details | Site Plan | Floor Plan | Pricing |
Gallery | E-Brochure | Elevation Chart | Balance Units Chart | Grand Dunman Showflat
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.